Deals · United States
Average rent in the US by city (2026)
Median asking rent in 20 cities · last 180 days · updated 6 Nov 2026
Average rent by city in the US
Typical asking rent in the largest cities of the US: Los Angeles, CA $2,900, Houston, TX $1,946, Chicago, IL $2,050, Miami, FL $2,800 and Philadelphia, PA $1,650 a month.
| City | Median rent | 2-bedroom | Price per m² | Gross yield | Listings |
|---|---|---|---|---|---|
| Los Angeles, CA | $2,895 | $6,645 | 6.1% | 13,501 | |
| Houston, TX | $1,550 | $1,834 | 9.2% | 12,624 | |
| Chicago, IL | $1,955 | $2,710 | 9.6% | 12,385 | |
| Miami, FL | $2,450 | $4,414 | 7.5% | 11,768 | |
| Philadelphia, PA | $1,600 | $2,145 | 9.9% | 11,678 | |
| Brooklyn, NY | $3,650 | $6,931 | 7.3% | 9,281 | |
| Las Vegas, NV | $1,450 | $2,725 | 6.2% | 8,486 | |
| New York, NY | $5,495 | $14,842 | 6.6% | 8,306 | |
| San Antonio, TX | $1,250 | $1,723 | 8.4% | 8,216 | |
| San Diego, CA | $3,000 | $7,071 | 6.2% | 7,718 | |
| Austin, TX | $1,800 | $3,250 | 6.8% | 6,765 | |
| Phoenix, AZ | $1,595 | $2,992 | 6.6% | 6,021 | |
| Jacksonville, FL | $1,325 | $1,970 | 8.4% | 5,999 | |
| Fort Lauderdale, FL | $2,200 | $3,833 | 7.8% | 5,769 | |
| Denver, CO | $2,125 | $3,689 | 7.0% | 5,731 | |
| Charlotte, NC | $1,695 | $2,513 | 6.9% | 5,600 | |
| Orlando, FL | $1,680 | $2,551 | 8.1% | 5,333 | |
| Washington, DC | $2,800 | $5,296 | 7.3% | 5,284 | |
| Atlanta, GA | $2,000 | $2,517 | 8.8% | 5,256 | |
| Memphis, TN | $975 | $1,277 | 10.5% | 5,019 |
Median asking rents and prices from public listings over the last 180 days — not valuations. Estimates, not appraisals.
Analysed deals in the US
No public deals yet. Check back soon!
Ready to analyze your next investment property?
150 free credits — about 25 analyses. No card required. Analyse your first deal in minutes.