For solo investors who want to move faster on every deal.
- 150 property analyses / month
- 5 renovation renders / month
- Advanced search — rank by cap rate, IRR
- Comparables and underwriting
- Standard analyst models
From solo investors to full acquisition teams. No per-user fees.
For solo investors who want to move faster on every deal.
For investors and teams doing higher volume.
For teams that need the most volume and the best models.
| Feature | Starter | Pro | Max |
|---|---|---|---|
| Analysis | |||
| Property analyses / month | 150 | 1,500 | 10,000 |
| Analyst models | Standard | Advanced | Premium |
| AI rental estimates | |||
| Comparable evidence | |||
| Scenario analysis | |||
| Renovation | |||
| Renovation renders / month | 5 | 50 | 200 |
| Room-by-room assumptions | |||
| IRR impact modeling | |||
| Search by renovation potential | — | ||
| BRRRR strategy builder | — | ||
| Export & Reporting | |||
| Investment memos | |||
| Export to PDF and Excel | — | ||
| Custom branding on exports | — | — | |
| Team | |||
| Team workflows and permissions | — | — | |
Everything you need to know about plans, billing, and getting started.
No commitment. Cancel anytime.
Be the first to get access when we launch. No spam, ever.