Average rent in Limassol (2026): rents, yields and analysed deals
Market snapshot
Updated 1 Nov 2026 · last 180 days · 16625 rental listings
Updated 1 Nov 2026 · last 180 days · 16625 rental listings
No analysed deals in Limassol yet. We publish new ones regularly — check back soon.
Meanwhile, check any address with the free rent calculator →| Bedrooms | Median rent | Middle half | Listings | Median price | Gross yield |
|---|---|---|---|---|---|
| 1 | €1,350 | €1,180 – €1,600 | 2381 | €281,600 | 5.8% |
| 2 | €1,900 | €1,600 – €2,480 | 6811 | €440,000 | 5.2% |
| 3 | €2,500 | €1,900 – €3,500 | 4926 | €670,000 | 4.5% |
| 4+ | €5,200 | €3,500 – €9,500 | 2109 | €1,500,000 | 4.2% |
| District | Median asking rent | Listings |
|---|---|---|
| Germasogeia Tourist Area | €2,650 | 1402 |
| Agios Athanasios | €2,200 | 1151 |
| Germasogeia | €2,700 | 1014 |
| Mesa Geitonia | €2,000 | 955 |
| Neapolis | €2,000 | 948 |
| Potamos Germasogeias | €2,700 | 831 |
| Kato Polemidia | €1,700 | 634 |
| Agios Tychon | €5,000 | 553 |
| Agia Zoni | €1,850 | 548 |
| Agios Tychon Tourist Area | €2,400 | 523 |
| Zakaki | €1,700 | 517 |
| Katholiki | €1,900 | 450 |
Asking rents and prices observed in public listings over the last 180 days — medians and quartiles, not valuations. Check any address with the free rent calculator.
From rental and sale listings published in the last six months in this area — live ones and the ones taken down recently. We take the middle value (the median) and the range the middle half of listings sits in, so a few extreme listings do not move the figure.
No — they are asking figures, what landlords and sellers list for. Achieved rents and prices are usually a little lower, and the property's own condition, floor and view move it well outside this range.
Median asking rent per square metre × 12 divided by median asking price per square metre, before costs, voids, tax and financing. A benchmark for comparing areas, not a forecast for one property.
Every night. The sample size and the share of live listings are shown so you can judge how solid a figure is; areas with too few recent listings are not published.
150 free credits — about 25 analyses. No card required. Analyse your first deal in minutes.