Average rent in Larnaca (2026): rents, yields and analysed deals
Market snapshot
Updated 1 Nov 2026 · last 180 days · 4167 rental listings
Updated 1 Nov 2026 · last 180 days · 4167 rental listings
A 2-bed semi-detached in Agioi Vavatsinias, Larnaca, underwritten end to end: rent evidence, financial projection, and comparables.
Read Full Analysis →| Bedrooms | Median rent | Middle half | Listings | Median price | Gross yield |
|---|---|---|---|---|---|
| 1 | €800 | €680 – €950 | 739 | €170,000 | 5.7% |
| 2 | €1,150 | €900 – €1,350 | 2170 | €260,000 | 5.3% |
| 3 | €1,500 | €1,200 – €2,200 | 842 | €352,500 | 5.1% |
| 4+ | €2,800 | €2,000 – €3,500 | 333 | €687,500 | 4.9% |
| District | Median asking rent | Listings |
|---|---|---|
| Livadia Larnakas | €1,300 | 493 |
| Skala | €1,200 | 297 |
| Agios Nikolaos | €1,200 | 275 |
| Sotiros | €1,125 | 274 |
| Oroklini | €1,100 | 267 |
| Chrysopolitissa | €1,200 | 224 |
| Aradippou - Agios Fanourios | €1,170 | 211 |
| Finikoudes | €1,200 | 203 |
| Makenzy | €1,200 | 186 |
| Perivolia Larnakas | €1,500 | 165 |
| Kamares | €1,200 | 150 |
| Harbor | €1,100 | 144 |
Asking rents and prices observed in public listings over the last 180 days — medians and quartiles, not valuations. Check any address with the free rent calculator.
From rental and sale listings published in the last six months in this area — live ones and the ones taken down recently. We take the middle value (the median) and the range the middle half of listings sits in, so a few extreme listings do not move the figure.
No — they are asking figures, what landlords and sellers list for. Achieved rents and prices are usually a little lower, and the property's own condition, floor and view move it well outside this range.
Median asking rent per square metre × 12 divided by median asking price per square metre, before costs, voids, tax and financing. A benchmark for comparing areas, not a forecast for one property.
Every night. The sample size and the share of live listings are shown so you can judge how solid a figure is; areas with too few recent listings are not published.
150 free credits — about 25 analyses. No card required. Analyse your first deal in minutes.